Sat AM 99er Pairs June 28, 2014
Scores after 12 rounds Average: 132.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.80 160.50 B 1 1 1 1 2.13(OA) Gavin Scott - Andy Scott
4 59.09 156.00 B 2 2 3 2 1.24(OB) Isabel Shaw - Sheila Hochman
13 55.30 146.00 A 3 0.53(SA) Anne Gregor - Gerry Gassman
2 54.73 144.50 B 4 3 5 0.52(OB) Janice Flowers-Sonne - Kathleen Quinn
9 53.60 141.50 C 5 4 1 6 2 0.61(OC) Alan Spiegelman - Naomi Spiegelman
6 53.41 141.00 C 6 5 2 3 0.46(OC) Peter Dehlinger - Jerry Machle
1 51.52 136.00 A Joanne Lewin - Deborah Drysdale
3 51.33 135.50 C Claude Ashen - Arthur Steele
15 48.48 128.00 C Mike Wyman - Alan Mills
10 46.21 122.00 B Judy Anderson - Sue Kaupp
12 46.02 121.50 B Joan Schlinkert - George Schlinkert
14 43.94 116.00 B Robert Kahn - Christine Kahn
5 42.99 113.50 B Jackie Hiatt - Judy Reeve
7 42.61 112.50 B Yumi Kobayashi - Sally Morton
11 39.96 105.50 A Richard Heideman - Roger Tregear
Sat AM 99er Pairs June 28, 2014
Scores after 12 rounds Average: 132.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.47 157.00 A 1 2 1.60(OA) Marilyn Chaplin - Mel Chaplin
3 58.71 155.00 B 2 1 4 3 0.93(OB) Sandra Rusconi - Richard Rusconi
11 57.77 152.50 A 3 5 0.67(OA) Lili Bassett - Amy Hansell
12 56.06 148.00 C 4 2 1 6 4 1 0.81(OC) Lisa Merenbach - David Merenbach
1 53.60 141.50 A 5 0.21(SA) Glenn Sullivan - Dee Brown
5 51.70 136.50 B 6 3 0.40(SB) Gary Lipe - Jayne Lipe
2 50.38 133.00 B 4 0.28(SB) Julie Lee - Woon Lee
13 49.24 130.00 A Philip Hebner - Diane Duey
7 48.86 129.00 C 2 0.28(SC) Ada Kriegman - Evelyn Katchman
10 48.86 129.00 B Sharon Haynes - Mary Asher
8 48.30 127.50 B Jeff Slavitz - Judith Ahuja
14 45.83 121.00 B Gloria Reiss - Linda Yazell
6 45.08 119.00 C John De Santis - Cindy Desantis
15 38.64 102.00 B Lori Wortley - Ann Cali
9 37.50 99.00 C Shirley Negrin - Myra Cohen
Board 1 North Deals None Vul |
♠ | J 6 | ♥ | A J 9 | ♦ | Q J 10 7 2 | ♣ | A 9 8 |
|
♠ | 10 8 5 | ♥ | 10 4 | ♦ | A 9 5 4 3 | ♣ | 10 7 2 |
| |
|
|
| ♠ | K Q 9 7 | ♥ | K 6 5 3 2 | ♦ | — | ♣ | K Q J 4 |
|
|
|
♠ | A 4 3 2 | ♥ | Q 8 7 | ♦ | K 8 6 | ♣ | 6 5 3 |
|
EW 2♠; NS 1N; EW 2♣; EW 1♥; NS 1♦; Par −100: NS 2N×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT× | N | 2 | 280 | | 11.00 | 0.00 | 5-Hiatt-Reeve vs 9-Negrin-Cohen |
4 ♣ | E | −3 | 150 | | 10.00 | 1.00 | 11-Heideman-Tregear vs 6-De Santis-Desantis |
1 NT | N | 2 | 120 | | 8.50 | 2.50 | 8-Scott-Scott vs 15-Wortley-Cali |
1 NT | N | 2 | 120 | | 8.50 | 2.50 | 14-Kahn-Kahn vs 12-Merenbach-Merenbach |
1 NT | N | 1 | 90 | | 5.50 | 5.50 | 7-Kobayashi-Morton vs 13-Hebner-Duey |
1 NT | N | 1 | 90 | | 5.50 | 5.50 | 9-Spiegelman-Spiegelman vs 2-Lee-Lee |
1 NT | N | 1 | 90 | | 5.50 | 5.50 | 12-Schlinkert-Schlinkert vs 8-Slavitz-Ahuja |
1 NT | N | 1 | 90 | | 5.50 | 5.50 | 13-Gregor-Gassman vs 10-Haynes-Asher |
2 ♥ | E | −1 | 50 | | 2.50 | 8.50 | 6-Dehlinger-Machle vs 11-Bassett-Hansell |
2 ♠ | E | −1 | 50 | | 2.50 | 8.50 | 15-Wyman-Mills vs 14-Reiss-Yazell |
2 ♣ | W | 2 | | 90 | 1.00 | 10.00 | 10-Anderson-Kaupp vs 4-Chaplin-Chaplin |
2 NT | N | −4 | | 200 | 0.00 | 11.00 | 1-Lewin-Drysdale vs 1-Sullivan-Brown |
Board 2 East Deals N-S Vul |
♠ | J 10 7 4 3 2 | ♥ | A K 5 | ♦ | 9 4 | ♣ | 8 3 |
|
♠ | 9 | ♥ | Q 9 8 7 2 | ♦ | K 10 8 5 3 2 | ♣ | A |
| |
|
|
| ♠ | A K 5 | ♥ | J 10 4 | ♦ | A Q 7 6 | ♣ | K 5 4 |
|
|
|
♠ | Q 8 6 | ♥ | 6 3 | ♦ | J | ♣ | Q J 10 9 7 6 2 |
|
EW 4N; EW 4♥; EW 4♦; NS 2♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | W | 5 | | 150 | 11.00 | 0.00 | 13-Gregor-Gassman vs 10-Haynes-Asher |
2 ♥ | W | 5 | | 200 | 10.00 | 1.00 | 8-Scott-Scott vs 15-Wortley-Cali |
4 ♥ | E | 4 | | 420 | 7.50 | 3.50 | 7-Kobayashi-Morton vs 13-Hebner-Duey |
4 ♥ | E | 4 | | 420 | 7.50 | 3.50 | 9-Spiegelman-Spiegelman vs 2-Lee-Lee |
4 ♥ | E | 4 | | 420 | 7.50 | 3.50 | 10-Anderson-Kaupp vs 4-Chaplin-Chaplin |
4 ♥ | E | 4 | | 420 | 7.50 | 3.50 | 11-Heideman-Tregear vs 6-De Santis-Desantis |
3 NT | E | 4 | | 430 | 4.50 | 6.50 | 12-Schlinkert-Schlinkert vs 8-Slavitz-Ahuja |
3 NT | E | 4 | | 430 | 4.50 | 6.50 | 15-Wyman-Mills vs 14-Reiss-Yazell |
4 ♥ | E | 5 | | 450 | 1.50 | 9.50 | 1-Lewin-Drysdale vs 1-Sullivan-Brown |
4 ♥ | E | 5 | | 450 | 1.50 | 9.50 | 5-Hiatt-Reeve vs 9-Negrin-Cohen |
4 ♥ | W | 5 | | 450 | 1.50 | 9.50 | 6-Dehlinger-Machle vs 11-Bassett-Hansell |
4 ♥ | E | 5 | | 450 | 1.50 | 9.50 | 14-Kahn-Kahn vs 12-Merenbach-Merenbach |
Board 3 South Deals E-W Vul |
♠ | J 10 4 | ♥ | 6 | ♦ | Q 8 6 4 2 | ♣ | K J 9 7 |
|
♠ | A Q 9 8 | ♥ | J 7 | ♦ | A 10 5 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | K 7 3 | ♥ | A Q 10 9 4 | ♦ | K J 9 7 3 | ♣ | — |
|
|
|
♠ | 6 5 2 | ♥ | K 8 5 3 2 | ♦ | — | ♣ | A 10 8 6 5 |
|
E 4♠; W 3N; W 3♠; EW 3♥; EW 4♦; E 2N; NS 2♣; Par −500: NS 5♣×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 10.50 | 0.50 | 11-Heideman-Tregear vs 5-Lipe-Lipe |
3 ♥ | E | −2 | 200 | | 10.50 | 0.50 | 13-Gregor-Gassman vs 9-Negrin-Cohen |
2 NT | W | −1 | 100 | | 7.00 | 4.00 | 1-Lewin-Drysdale vs 15-Wortley-Cali |
3 NT | W | −1 | 100 | | 7.00 | 4.00 | 2-Flowers-Sonne-Quinn vs 2-Lee-Lee |
3 NT | W | −1 | 100 | | 7.00 | 4.00 | 7-Kobayashi-Morton vs 12-Merenbach-Merenbach |
3 NT | W | −1 | 100 | | 7.00 | 4.00 | 8-Scott-Scott vs 14-Reiss-Yazell |
4 ♠ | W | −1 | 100 | | 7.00 | 4.00 | 14-Kahn-Kahn vs 11-Bassett-Hansell |
3 ♦ | E | 3 | | 110 | 4.00 | 7.00 | 6-Dehlinger-Machle vs 10-Haynes-Asher |
3 ♦ | E | 5 | | 150 | 3.00 | 8.00 | 9-Spiegelman-Spiegelman vs 1-Sullivan-Brown |
1 NT | E | 4 | | 180 | 2.00 | 9.00 | 12-Schlinkert-Schlinkert vs 7-Kriegman-Katchman |
3 NT | S | 3 | | 400 | 1.00 | 10.00 | 10-Anderson-Kaupp vs 3-Rusconi-Rusconi |
3 NT | E | 5 | | 660 | 0.00 | 11.00 | 15-Wyman-Mills vs 13-Hebner-Duey |
Board 4 West Deals Both Vul |
♠ | Q 4 | ♥ | A J 8 3 2 | ♦ | Q 10 4 | ♣ | A 6 2 |
|
♠ | A 10 8 5 3 | ♥ | 5 4 | ♦ | A K 9 6 5 | ♣ | 10 |
| |
|
|
| ♠ | K 9 7 | ♥ | K 10 9 7 | ♦ | J 8 3 2 | ♣ | J 7 |
|
|
|
♠ | J 6 2 | ♥ | Q 6 | ♦ | 7 | ♣ | K Q 9 8 5 4 3 |
|
EW 3♠; NS 2N; EW 3♦; NS 3♣; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 4 | 170 | | 11.00 | 0.00 | 9-Spiegelman-Spiegelman vs 1-Sullivan-Brown |
2 NT | N | 3 | 150 | | 10.00 | 1.00 | 1-Lewin-Drysdale vs 15-Wortley-Cali |
3 ♣ | N | 4 | 130 | | 9.00 | 2.00 | 13-Gregor-Gassman vs 9-Negrin-Cohen |
3 ♣ | S | 3 | 110 | | 7.50 | 3.50 | 11-Heideman-Tregear vs 5-Lipe-Lipe |
3 ♣ | S | 3 | 110 | | 7.50 | 3.50 | 12-Schlinkert-Schlinkert vs 7-Kriegman-Katchman |
4 ♠ | W | −1 | 100 | | 6.00 | 5.00 | 2-Flowers-Sonne-Quinn vs 2-Lee-Lee |
5 ♣ | N | −1 | | 100 | 5.00 | 6.00 | 6-Dehlinger-Machle vs 10-Haynes-Asher |
3 ♠ | E | 3 | | 140 | 4.00 | 7.00 | 15-Wyman-Mills vs 13-Hebner-Duey |
2 ♠ | W | 4 | | 170 | 2.50 | 8.50 | 7-Kobayashi-Morton vs 12-Merenbach-Merenbach |
2 ♠ | W | 4 | | 170 | 2.50 | 8.50 | 8-Scott-Scott vs 14-Reiss-Yazell |
3 NT | S | −3 | | 300 | 1.00 | 10.00 | 10-Anderson-Kaupp vs 3-Rusconi-Rusconi |
5 ♣× | S | −3 | | 800 | 0.00 | 11.00 | 14-Kahn-Kahn vs 11-Bassett-Hansell |
Board 5 North Deals N-S Vul |
♠ | 10 8 4 | ♥ | A 9 6 2 | ♦ | K 7 6 2 | ♣ | 9 6 |
|
♠ | 3 | ♥ | K 8 5 4 | ♦ | 8 4 | ♣ | J 10 5 4 3 2 |
| |
|
|
| ♠ | J 9 7 6 5 | ♥ | Q 7 | ♦ | 9 5 | ♣ | K Q 8 7 |
|
|
|
♠ | A K Q 2 | ♥ | J 10 3 | ♦ | A Q J 10 3 | ♣ | A |
|
NS 6♦; NS 5♥; NS 4N; NS 4♠; EW 2♣; Par +1100: EW 7♣×−5
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 11.00 | 0.00 | 8-Scott-Scott vs 13-Hebner-Duey |
3 NT | S | 4 | 630 | | 9.00 | 2.00 | 2-Flowers-Sonne-Quinn vs 1-Sullivan-Brown |
3 NT | S | 4 | 630 | | 9.00 | 2.00 | 9-Spiegelman-Spiegelman vs 15-Wortley-Cali |
3 NT | N | 4 | 630 | | 9.00 | 2.00 | 15-Wyman-Mills vs 12-Merenbach-Merenbach |
5 ♦ | N | 6 | 620 | | 5.50 | 5.50 | 1-Lewin-Drysdale vs 14-Reiss-Yazell |
5 ♦ | N | 6 | 620 | | 5.50 | 5.50 | 10-Anderson-Kaupp vs 2-Lee-Lee |
5 ♦ | S | 6 | 620 | | 5.50 | 5.50 | 11-Heideman-Tregear vs 4-Chaplin-Chaplin |
5 ♦ | S | 6 | 620 | | 5.50 | 5.50 | 14-Kahn-Kahn vs 10-Haynes-Asher |
3 ♥ | N | 4 | 170 | | 2.50 | 8.50 | 3-Ashen-Steele vs 3-Rusconi-Rusconi |
3 ♥ | N | 4 | 170 | | 2.50 | 8.50 | 13-Gregor-Gassman vs 8-Slavitz-Ahuja |
5 ♥ | N | −1 | | 100 | 1.00 | 10.00 | 7-Kobayashi-Morton vs 11-Bassett-Hansell |
6 ♠ | S | −4 | | 400 | 0.00 | 11.00 | 12-Schlinkert-Schlinkert vs 6-De Santis-Desantis |
Board 6 East Deals E-W Vul |
♠ | K 8 4 | ♥ | 6 2 | ♦ | A Q J 10 6 | ♣ | 10 7 2 |
|
♠ | Q J 10 7 3 2 | ♥ | K 7 3 | ♦ | K 9 5 | ♣ | 8 |
| |
|
|
| ♠ | 5 | ♥ | A 8 | ♦ | 8 4 2 | ♣ | A K Q 9 5 4 3 |
|
|
|
♠ | A 9 6 | ♥ | Q J 10 9 5 4 | ♦ | 7 3 | ♣ | J 6 |
|
W 3N; W 2♠; NS 2♥; W 3♣; E 2♣; E 1♠; W 1♦; Par −300: NS 4♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 2-Flowers-Sonne-Quinn vs 1-Sullivan-Brown |
4 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 3-Ashen-Steele vs 3-Rusconi-Rusconi |
5 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 11-Heideman-Tregear vs 4-Chaplin-Chaplin |
4 ♠ | W | −1 | 100 | | 8.50 | 2.50 | 12-Schlinkert-Schlinkert vs 6-De Santis-Desantis |
4 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 14-Kahn-Kahn vs 10-Haynes-Asher |
4 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 15-Wyman-Mills vs 12-Merenbach-Merenbach |
3 ♣ | E | 3 | | 110 | 4.50 | 6.50 | 1-Lewin-Drysdale vs 14-Reiss-Yazell |
3 ♣ | E | 3 | | 110 | 4.50 | 6.50 | 8-Scott-Scott vs 13-Hebner-Duey |
3 ♣ | E | 4 | | 130 | 2.50 | 8.50 | 10-Anderson-Kaupp vs 2-Lee-Lee |
3 ♣ | E | 4 | | 130 | 2.50 | 8.50 | 13-Gregor-Gassman vs 8-Slavitz-Ahuja |
3 ♠ | W | 3 | | 140 | 1.00 | 10.00 | 7-Kobayashi-Morton vs 11-Bassett-Hansell |
3 NT | E | 3 | | 600 | 0.00 | 11.00 | 9-Spiegelman-Spiegelman vs 15-Wortley-Cali |
Board 7 South Deals Both Vul |
♠ | 9 7 4 | ♥ | A K 6 | ♦ | Q J 7 4 | ♣ | 8 7 6 |
|
♠ | A Q 6 5 3 | ♥ | Q 8 7 | ♦ | K 10 | ♣ | J 10 9 |
| |
|
|
| ♠ | J 10 8 | ♥ | 9 5 4 3 | ♦ | 9 5 3 | ♣ | A 5 4 |
|
|
|
♠ | K 2 | ♥ | J 10 2 | ♦ | A 8 6 2 | ♣ | K Q 3 2 |
|
NS 3♦; S 3♣; E 1N; N 2♣; EW 1♠; S 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | W | −2 | 200 | | 11.00 | 0.00 | 15-Wyman-Mills vs 11-Bassett-Hansell |
2 ♦ | S | 4 | 130 | | 9.50 | 1.50 | 2-Flowers-Sonne-Quinn vs 15-Wortley-Cali |
2 ♦ | S | 4 | 130 | | 9.50 | 1.50 | 13-Gregor-Gassman vs 7-Kriegman-Katchman |
2 ♦ | S | 3 | 110 | | 7.50 | 3.50 | 8-Scott-Scott vs 12-Merenbach-Merenbach |
2 ♦ | S | 3 | 110 | | 7.50 | 3.50 | 10-Anderson-Kaupp vs 1-Sullivan-Brown |
4 ♠ | W | −1 | 100 | | 5.50 | 5.50 | 4-Shaw-Hochman vs 4-Chaplin-Chaplin |
1 ♠ | W | −1 | 100 | | 5.50 | 5.50 | 14-Kahn-Kahn vs 9-Negrin-Cohen |
2 NT | S | −1 | | 100 | 3.00 | 8.00 | 1-Lewin-Drysdale vs 13-Hebner-Duey |
3 ♦ | N | −1 | | 100 | 3.00 | 8.00 | 3-Ashen-Steele vs 2-Lee-Lee |
1 NT | N | −1 | | 100 | 3.00 | 8.00 | 12-Schlinkert-Schlinkert vs 5-Lipe-Lipe |
2 ♠ | W | 3 | | 140 | 1.00 | 10.00 | 9-Spiegelman-Spiegelman vs 14-Reiss-Yazell |
3 NT | N | −3 | | 300 | 0.00 | 11.00 | 11-Heideman-Tregear vs 3-Rusconi-Rusconi |
Board 8 West Deals None Vul |
♠ | 6 4 | ♥ | K Q 7 | ♦ | K 9 7 6 | ♣ | J 10 9 5 |
|
♠ | 10 9 5 3 | ♥ | A J 5 4 3 2 | ♦ | — | ♣ | A Q 8 |
| |
|
|
| ♠ | K J 7 | ♥ | 8 | ♦ | Q 10 8 5 4 3 | ♣ | 7 4 2 |
|
|
|
♠ | A Q 8 2 | ♥ | 10 9 6 | ♦ | A J 2 | ♣ | K 6 3 |
|
NS 2N; E 1♠; EW 1♥; NS 1♦; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 100 | | 11.00 | 0.00 | 3-Ashen-Steele vs 2-Lee-Lee |
2 ♥ | W | −1 | 50 | | 8.00 | 3.00 | 1-Lewin-Drysdale vs 13-Hebner-Duey |
2 ♥ | W | −1 | 50 | | 8.00 | 3.00 | 9-Spiegelman-Spiegelman vs 14-Reiss-Yazell |
2 ♥ | W | −1 | 50 | | 8.00 | 3.00 | 10-Anderson-Kaupp vs 1-Sullivan-Brown |
2 ♥ | W | −1 | 50 | | 8.00 | 3.00 | 12-Schlinkert-Schlinkert vs 5-Lipe-Lipe |
2 ♥ | W | −1 | 50 | | 8.00 | 3.00 | 14-Kahn-Kahn vs 9-Negrin-Cohen |
2 NT | S | −2 | | 100 | 5.00 | 6.00 | 4-Shaw-Hochman vs 4-Chaplin-Chaplin |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 2-Flowers-Sonne-Quinn vs 15-Wortley-Cali |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 8-Scott-Scott vs 12-Merenbach-Merenbach |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 11-Heideman-Tregear vs 3-Rusconi-Rusconi |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 13-Gregor-Gassman vs 7-Kriegman-Katchman |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 15-Wyman-Mills vs 11-Bassett-Hansell |
Board 9 North Deals E-W Vul |
♠ | J 10 6 2 | ♥ | 9 7 5 4 2 | ♦ | K 9 2 | ♣ | 3 |
|
♠ | K Q 7 3 | ♥ | Q J | ♦ | Q 7 | ♣ | K J 8 7 4 |
| |
|
|
| ♠ | A 8 4 | ♥ | A 6 3 | ♦ | 6 5 4 | ♣ | Q 10 9 6 |
|
|
|
♠ | 9 5 | ♥ | K 10 8 | ♦ | A J 10 8 3 | ♣ | A 5 2 |
|
NS 3♥; EW 3♣; NS 2♦; EW 1♠; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | W | −1 | 100 | | 10.50 | 0.50 | 9-Spiegelman-Spiegelman vs 13-Hebner-Duey |
4 ♣ | W | −1 | 100 | | 10.50 | 0.50 | 12-Schlinkert-Schlinkert vs 4-Chaplin-Chaplin |
2 ♦ | S | 2 | 90 | | 9.00 | 2.00 | 10-Anderson-Kaupp vs 15-Wortley-Cali |
3 ♣ | W | 3 | | 110 | 4.50 | 6.50 | 2-Flowers-Sonne-Quinn vs 14-Reiss-Yazell |
3 ♣ | W | 3 | | 110 | 4.50 | 6.50 | 3-Ashen-Steele vs 1-Sullivan-Brown |
3 ♣ | W | 3 | | 110 | 4.50 | 6.50 | 4-Shaw-Hochman vs 3-Rusconi-Rusconi |
2 ♣ | W | 3 | | 110 | 4.50 | 6.50 | 5-Hiatt-Reeve vs 5-Lipe-Lipe |
2 ♣ | W | 3 | | 110 | 4.50 | 6.50 | 11-Heideman-Tregear vs 2-Lee-Lee |
2 ♠ | W | 2 | | 110 | 4.50 | 6.50 | 13-Gregor-Gassman vs 6-De Santis-Desantis |
2 ♣ | W | 3 | | 110 | 4.50 | 6.50 | 14-Kahn-Kahn vs 8-Slavitz-Ahuja |
3 ♣ | E | 3 | | 110 | 4.50 | 6.50 | 15-Wyman-Mills vs 10-Haynes-Asher |
2 ♣ | E | 4 | | 130 | 0.00 | 11.00 | 1-Lewin-Drysdale vs 12-Merenbach-Merenbach |
Board 10 East Deals Both Vul |
♠ | K Q 10 | ♥ | K | ♦ | A 8 7 | ♣ | 10 8 5 4 3 2 |
|
♠ | 3 | ♥ | A J 9 7 6 3 | ♦ | K 6 3 2 | ♣ | A J |
| |
|
|
| ♠ | A J 9 8 4 | ♥ | Q 8 | ♦ | J 10 9 5 | ♣ | 9 7 |
|
|
|
♠ | 7 6 5 2 | ♥ | 10 5 4 2 | ♦ | Q 4 | ♣ | K Q 6 |
|
EW 4♥; EW 4♦; EW 1N; NS 2♣; EW 1♠; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −5 | 500 | | 11.00 | 0.00 | 10-Anderson-Kaupp vs 15-Wortley-Cali |
2 NT | W | −3 | 300 | | 9.50 | 1.50 | 2-Flowers-Sonne-Quinn vs 14-Reiss-Yazell |
3 ♥ | W | −3 | 300 | | 9.50 | 1.50 | 9-Spiegelman-Spiegelman vs 13-Hebner-Duey |
4 ♥ | W | −1 | 100 | | 7.50 | 3.50 | 1-Lewin-Drysdale vs 12-Merenbach-Merenbach |
4 ♥ | W | −1 | 100 | | 7.50 | 3.50 | 13-Gregor-Gassman vs 6-De Santis-Desantis |
2 ♠ | S | −1 | | 100 | 6.00 | 5.00 | 14-Kahn-Kahn vs 8-Slavitz-Ahuja |
3 ♥ | W | 3 | | 140 | 4.00 | 7.00 | 4-Shaw-Hochman vs 3-Rusconi-Rusconi |
2 ♥ | W | 3 | | 140 | 4.00 | 7.00 | 5-Hiatt-Reeve vs 5-Lipe-Lipe |
2 ♥ | W | 3 | | 140 | 4.00 | 7.00 | 15-Wyman-Mills vs 10-Haynes-Asher |
2 ♥ | W | 5 | | 200 | 1.50 | 9.50 | 3-Ashen-Steele vs 1-Sullivan-Brown |
4 ♣ | N | −2 | | 200 | 1.50 | 9.50 | 12-Schlinkert-Schlinkert vs 4-Chaplin-Chaplin |
4 ♥ | W | 4 | | 620 | 0.00 | 11.00 | 11-Heideman-Tregear vs 2-Lee-Lee |
Board 11 South Deals None Vul |
♠ | K Q 8 2 | ♥ | J 8 | ♦ | A Q 8 5 4 3 | ♣ | 2 |
|
♠ | J 6 3 | ♥ | 7 5 3 | ♦ | 7 | ♣ | A Q J 10 8 4 |
| |
|
|
| ♠ | A 9 4 | ♥ | A 9 6 4 | ♦ | K 10 9 6 2 | ♣ | 7 |
|
|
|
♠ | 10 7 5 | ♥ | K Q 10 2 | ♦ | J | ♣ | K 9 6 5 3 |
|
EW 2♣; NS 1♠; NS 1♦; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 150 | | 11.00 | 0.00 | 4-Shaw-Hochman vs 2-Lee-Lee |
3 NT | E | −2 | 100 | | 10.00 | 1.00 | 12-Schlinkert-Schlinkert vs 3-Rusconi-Rusconi |
2 ♦ | N | 2 | 90 | | 8.00 | 3.00 | 1-Lewin-Drysdale vs 11-Bassett-Hansell |
1 NT | S | 1 | 90 | | 8.00 | 3.00 | 13-Gregor-Gassman vs 5-Lipe-Lipe |
2 ♦ | N | 2 | 90 | | 8.00 | 3.00 | 15-Wyman-Mills vs 9-Negrin-Cohen |
2 ♦ | N | −1 | | 50 | 5.00 | 6.00 | 2-Flowers-Sonne-Quinn vs 13-Hebner-Duey |
2 ♦ | N | −1 | | 50 | 5.00 | 6.00 | 3-Ashen-Steele vs 15-Wortley-Cali |
2 ♦ | N | −1 | | 50 | 5.00 | 6.00 | 11-Heideman-Tregear vs 1-Sullivan-Brown |
3 ♦ | N | −2 | | 100 | 2.00 | 9.00 | 6-Dehlinger-Machle vs 6-De Santis-Desantis |
3 ♦ | N | −2 | | 100 | 2.00 | 9.00 | 10-Anderson-Kaupp vs 14-Reiss-Yazell |
2 NT | S | −2 | | 100 | 2.00 | 9.00 | 14-Kahn-Kahn vs 7-Kriegman-Katchman |
3 ♦ | N | −3 | | 150 | 0.00 | 11.00 | 5-Hiatt-Reeve vs 4-Chaplin-Chaplin |
Board 12 West Deals N-S Vul |
♠ | 6 4 3 | ♥ | A K 5 4 | ♦ | 6 3 | ♣ | J 10 8 3 |
|
♠ | K 8 | ♥ | 3 | ♦ | A K J 10 9 2 | ♣ | A K 4 2 |
| |
|
|
| ♠ | A J 10 | ♥ | Q J 10 8 | ♦ | Q 8 7 | ♣ | 9 7 5 |
|
|
|
♠ | Q 9 7 5 2 | ♥ | 9 7 6 2 | ♦ | 5 4 | ♣ | Q 6 |
|
EW 5N; EW 5♦; EW 3♥; EW 4♣; EW 2♠; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | W | −2 | 100 | | 11.00 | 0.00 | 6-Dehlinger-Machle vs 6-De Santis-Desantis |
3 ♣ | W | −1 | 50 | | 9.50 | 1.50 | 10-Anderson-Kaupp vs 14-Reiss-Yazell |
5 ♦ | W | −1 | 50 | | 9.50 | 1.50 | 15-Wyman-Mills vs 9-Negrin-Cohen |
5 ♦ | W | 6 | | 420 | 8.00 | 3.00 | 12-Schlinkert-Schlinkert vs 3-Rusconi-Rusconi |
3 NT | E | 4 | | 430 | 4.00 | 7.00 | 1-Lewin-Drysdale vs 11-Bassett-Hansell |
3 NT | W | 4 | | 430 | 4.00 | 7.00 | 2-Flowers-Sonne-Quinn vs 13-Hebner-Duey |
3 NT | E | 4 | | 430 | 4.00 | 7.00 | 3-Ashen-Steele vs 15-Wortley-Cali |
3 NT | E | 4 | | 430 | 4.00 | 7.00 | 4-Shaw-Hochman vs 2-Lee-Lee |
3 NT | W | 4 | | 430 | 4.00 | 7.00 | 5-Hiatt-Reeve vs 4-Chaplin-Chaplin |
3 NT | E | 4 | | 430 | 4.00 | 7.00 | 13-Gregor-Gassman vs 5-Lipe-Lipe |
3 NT | E | 4 | | 430 | 4.00 | 7.00 | 14-Kahn-Kahn vs 7-Kriegman-Katchman |
3 NT | E | 5 | | 460 | 0.00 | 11.00 | 11-Heideman-Tregear vs 1-Sullivan-Brown |
Board 13 North Deals Both Vul |
♠ | A 7 | ♥ | A J 7 6 | ♦ | J 8 | ♣ | K 10 6 5 3 |
|
♠ | K Q 5 4 | ♥ | 5 4 | ♦ | K Q 5 3 | ♣ | A Q 7 |
| |
|
|
| ♠ | 10 6 | ♥ | K 10 8 2 | ♦ | 7 4 2 | ♣ | J 9 4 2 |
|
|
|
♠ | J 9 8 3 2 | ♥ | Q 9 3 | ♦ | A 10 9 6 | ♣ | 8 |
|
S 2♠; NS 1N; N 1♠; NS 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
